Home → All States → California
SBA Lenders in California
112 active SBA lenders · 21,927 loans approved · $19.0B total volume
112 Active Lenders
86 Preferred Lenders
21,927 Loans Since 2020
$19.0B Total Volume
All SBA Lenders in California
| Lender | City | Loans | Total Volume | Avg Loan | Preferred |
|---|---|---|---|---|---|
| Lendistry SBLC, LLC | Los Angeles | 3,169 | $660.2M | $208K | ⭐ |
| Harvest Small Business Finance, LLC | Laguna Hills | 2,061 | $2.2B | $1.1M | ⭐ |
| Bank of Hope | LOS ANGELES | 1,716 | $1.4B | $807K | ⭐ |
| CDC Small Business Finance Corp. | San Diego | 1,644 | $262.2M | $159K | ⭐ |
| Hanmi Bank | LOS ANGELES | 1,166 | $1.1B | $921K | ⭐ |
| Five Star Bank | Rancho Cordova | 1,150 | $357.3M | $311K | ⭐ |
| Commonwealth Business Bank | LOS ANGELES | 980 | $1.2B | $1.3M | ⭐ |
| East West Bank | PASADENA | 749 | $624.9M | $834K | ⭐ |
| Open Bank | LOS ANGELES | 735 | $1.2B | $1.7M | ⭐ |
| PCB Bank | LOS ANGELES | 702 | $905.6M | $1.3M | ⭐ |
| Banc of California | Los Angeles | 566 | $794.0M | $1.4M | ⭐ |
| US Metro Bank | GARDEN GROVE | 535 | $1.1B | $2.0M | ⭐ |
| Plumas Bank | QUINCY | 429 | $334.4M | $780K | ⭐ |
| City National Bank | LOS ANGELES | 404 | $490.1M | $1.2M | ⭐ |
| CalPrivate Bank | LA JOLLA | 374 | $459.7M | $1.2M | ⭐ |
| Centerstone SBA Lending, Inc. | LOS ANGELES | 365 | $530.6M | $1.5M | ⭐ |
| GBC International Bank | LOS ANGELES | 309 | $308.7M | $999K | ⭐ |
| Mission Valley Bank | SUN VALLEY | 286 | $477.4M | $1.7M | ⭐ |
| American Continental Bank | City of Industry | 258 | $273.7M | $1.1M | ⭐ |
| FFB Bank | FRESNO | 252 | $269.4M | $1.1M | ⭐ |
| AMPAC Tri-State CDC, Inc. | Ontario | 243 | $38.9M | $160K | ⭐ |
| West Coast Community Bank | SANTA CRUZ | 222 | $245.8M | $1.1M | ⭐ |
| United Business Bank | WALNUT CREEK | 222 | $272.7M | $1.2M | ⭐ |
| Commercial Bank of California | IRVINE | 216 | $316.6M | $1.5M | ⭐ |
| Summit State Bank | SANTA ROSA | 176 | $372.1M | $2.1M | ⭐ |
| Pinnacle Bank | MORGAN HILL | 164 | $285.0M | $1.7M | ⭐ |
| Mortgage Capital Development Corporation | Oakland | 123 | $27.5M | $223K | ⭐ |
| Cathay Bank | LOS ANGELES | 109 | $114.2M | $1.0M | ⭐ |
| Mission Bank | BAKERSFIELD | 107 | $80.1M | $749K | ⭐ |
| Main Street Launch | Oakland | 105 | $26.2M | $250K | ⭐ |
| Heritage Bank of Commerce | SAN JOSE | 104 | $79.1M | $761K | ⭐ |
| American Business Bank | Anaheim | 102 | $89.5M | $877K | ⭐ |
| California Bank of Commerce, NA | SAN DIEGO | 101 | $104.9M | $1.0M | ⭐ |
| Fremont Bank | FREMONT | 98 | $153.9M | $1.6M | ⭐ |
| Royal Business Bank | Los Angeles | 98 | $125.4M | $1.3M | ⭐ |
| Redwood CU | SANTA ROSA | 96 | $35.4M | $369K | ⭐ |
| Exchange Bank | SANTA ROSA | 85 | $59.3M | $698K | ⭐ |
| American Riviera Bank | SANTA BARBARA | 84 | $40.9M | $487K | ⭐ |
| Mega Bank | SAN GABRIEL | 71 | $123.9M | $1.7M | ⭐ |
| Poppy Bank | Santa Rosa | 69 | $77.4M | $1.1M | ⭐ |
| KeyPoint CU | SAN JOSE | 68 | $60.5M | $890K | ⭐ |
| First General Bank | ROWLAND HEIGHTS | 64 | $134.8M | $2.1M | ⭐ |
| EverTrust Bank | City of Industry | 61 | $58.3M | $955K | ⭐ |
| CTBC Bank Corp. (USA). | LOS ANGELES | 60 | $86.5M | $1.4M | ⭐ |
| California Statewide Certified Development Corporation | Davis | 59 | $10.7M | $181K | ⭐ |
| PCR Small Business Development | Los Angeles | 52 | $7.5M | $145K | — |
| Beneficial State Bank | OAKLAND | 51 | $46.0M | $903K | ⭐ |
| Accion Opportunity Fund Community Development | San Jose | 50 | $12.6M | $252K | — |
| Citizens Business Bank National Association | ONTARIO | 50 | $52.8M | $1.1M | ⭐ |
| Community West Bank | FRESNO | 47 | $20.7M | $440K | ⭐ |
| First Foundation Bank | IRVINE | 46 | $38.3M | $833K | ⭐ |
| Bank of the Orient | SAN FRANCISCO | 43 | $69.4M | $1.6M | ⭐ |
| Mechanics Bank | WALNUT CREEK | 42 | $36.1M | $858K | ⭐ |
| New Omni Bank, National Association | ALHAMBRA | 41 | $82.8M | $2.0M | ⭐ |
| Preferred Bank | Los Angeles | 41 | $38.2M | $932K | ⭐ |
| United Pacific Bank | CITY OF INDUSTRY | 39 | $48.5M | $1.2M | ⭐ |
| SMBC MANUBANK | LOS ANGELES | 33 | $33.8M | $1.0M | ⭐ |
| Monterey County Bank | Monterey | 31 | $21.5M | $692K | — |
| Tri Counties Bank | CHICO | 29 | $11.1M | $384K | ⭐ |
| Neighborhood National Bank | EL CAJON | 29 | $12.5M | $432K | ⭐ |
| Redwood Capital Bank | EUREKA | 27 | $10.2M | $379K | ⭐ |
| Legacy Bank | MURRIETA | 27 | $21.7M | $803K | ⭐ |
| Frontwave Credit Union | Oceanside | 26 | $21.8M | $838K | ⭐ |
| Pacific Alliance Bank | San Gabriel | 25 | $37.9M | $1.5M | ⭐ |
| California International Bank, A National Banking Associatio | WESTMINSTER | 25 | $41.1M | $1.6M | — |
| California Coastal Certified Development Company | Salinas | 25 | $4.6M | $185K | — |
| Beach Cities Commercial Bank | Irvine | 22 | $22.5M | $1.0M | ⭐ |
| Valley First CU | MODESTO | 22 | $9.0M | $408K | ⭐ |
| First U.S. Community CU | SACRAMENTO | 21 | $6.8M | $322K | — |
| Travis CU | VACAVILLE | 20 | $5.7M | $286K | ⭐ |
| American Plus Bank, National Association | ARCADIA | 19 | $19.6M | $1.0M | ⭐ |
| Bank of San Francisco | San Francisco | 19 | $31.5M | $1.7M | ⭐ |
| California FarmLink | Aptos | 18 | $2.0M | $109K | — |
| SAFE CU | FOLSOM | 18 | $1.7M | $96K | ⭐ |
| Technology CU | SAN JOSE | 15 | $11.1M | $738K | ⭐ |
| Kinecta FCU | MANHATTAN BEACH | 13 | $3.7M | $282K | ⭐ |
| Montecito Bank & Trust | SANTA BARBARA | 13 | $2.0M | $157K | ⭐ |
| Icon Business Bank | Riverside | 12 | $18.4M | $1.5M | — |
| Coasthills Federal Credit Union | SANTA MARIA | 12 | $2.4M | $198K | ⭐ |
| Arcata Economic Development Corporation | Eureka | 12 | $1.3M | $112K | — |
| World Trade Finance, Inc. | Los Angeles | 11 | $21.7M | $2.0M | ⭐ |
| CommerceWest Bank | Irvine | 11 | $6.7M | $607K | ⭐ |
| Rural Community Assistance Corporation | West Sacramento | 10 | $939K | $94K | — |
| Endeavor Bank | SAN DIEGO | 9 | $15.6M | $1.7M | — |
| Fresno Community Development Financial Institution dba Acces | Fresno | 9 | $1.4M | $159K | — |
| Beacon Business Bank National Association | SAN FRANCISCO | 8 | $12.1M | $1.5M | — |
| California Federal Credit Union | GLENDALE | 8 | $2.0M | $249K | ⭐ |
| Farmers & Merchants Bank of Long Beach | LONG BEACH | 8 | $3.7M | $468K | — |
| Golden Valley Bank | CHICO | 7 | $3.6M | $513K | — |
| Hana Small Business Lending, Inc. | LOS ANGELES | 7 | $12.9M | $1.8M | ⭐ |
| Arrowhead Federal Credit Union | Rancho Cucamonga | 7 | $715K | $102K | — |
| First Pacific Bank | Whittier | 6 | $5.3M | $882K | — |
| Partners Bank of California | MISSION VIEJO | 6 | $6.5M | $1.1M | ⭐ |
| PACE Finance Corporation | Los Angeles | 5 | $460K | $92K | — |
| Genesis Bank | Newport Beach | 5 | $2.0M | $400K | ⭐ |
| Ventura County CU | VENTURA | 5 | $3.7M | $741K | ⭐ |
| Business Finance Capital | Los Angeles | 5 | $1.1M | $212K | ⭐ |
| AltaOne FCU | RIDGECREST | 4 | $1.6M | $388K | ⭐ |
| Santa Cruz Community Credit Union | SANTA CRUZ | 3 | $405K | $135K | ⭐ |
| Community Bank of Santa Maria | SANTA MARIA | 3 | $1.3M | $420K | — |
| Vision One CU | SACRAMENTO | 2 | $1.0M | $507K | ⭐ |
| Oak Valley Community Bank | OAKDALE | 2 | $1.0M | $500K | — |
| Home Bank of California | SAN DIEGO | 2 | $2.9M | $1.4M | ⭐ |
| Monterra Credit Union | REDWOOD CITY | 2 | $1.4M | $725K | — |
| California Business Bank | IRVINE | 2 | $1.4M | $697K | — |
| First Commercial Bank (USA) | ALHAMBRA | 2 | $560K | $280K | ⭐ |
| First Northern Bank of Dixon | DIXON | 1 | $139K | $139K | ⭐ |
| San Francisco Fire Credit Union | SAN FRANCISCO | 1 | $100K | $100K | — |
| Coast Central Credit Union | EUREKA | 1 | $1.1M | $1.1M | — |
| Bank of the Sierra | PORTERVILLE | 1 | $120K | $120K | ⭐ |
| Meriwest CU | SAN JOSE | 1 | $203K | $203K | — |
| Altos Bank | Los Altos | 1 | $356K | $356K | — |
Finding an SBA Lender in California
There are currently 112 SBA-approved lenders headquartered in California, ranging from national banks to local community lenders. Together they have approved 21,927 SBA 7(a) loans totaling $19.0B since 2020.
Of these, 86 are SBA Preferred Lenders — meaning they have delegated authority to approve SBA loans without prior SBA review, resulting in faster processing and funding.
Ready to Apply for an SBA Loan in California?
Check if you qualify in minutes — no impact to your credit score.
Check My Eligibility at SmartBiz →SBA 7(a) loans up to $5M · Rates from 10.5% · As fast as 7 days