Home → All States → Utah
SBA Lenders in Utah
30 active SBA lenders · 12,553 loans approved · $7.8B total volume
30 Active Lenders
20 Preferred Lenders
12,553 Loans Since 2020
$7.8B Total Volume
All SBA Lenders in Utah
| Lender | City | Loans | Total Volume | Avg Loan | Preferred |
|---|---|---|---|---|---|
| Celtic Bank Corporation | SALT LAKE CITY | 5,139 | $3.6B | $703K | ⭐ |
| Zions Bank, A Division of | SALT LAKE CITY | 3,092 | $975.2M | $315K | ⭐ |
| Mountain America FCU | SANDY | 1,065 | $408.8M | $384K | ⭐ |
| FinWise Bank | SANDY | 645 | $798.5M | $1.2M | ⭐ |
| America First FCU | RIVERDALE | 531 | $505.3M | $952K | ⭐ |
| Central Bank | PROVO | 468 | $172.4M | $368K | ⭐ |
| LendingClub Bank, National Association | LEHI | 378 | $490.2M | $1.3M | ⭐ |
| Cache Valley Bank | LOGAN | 313 | $122.7M | $392K | ⭐ |
| State Bank of Southern Utah | CEDAR CITY | 190 | $50.3M | $265K | — |
| First Utah Bank | SALT LAKE CITY | 120 | $170.4M | $1.4M | ⭐ |
| Milestone Bank | Salt Lake City | 107 | $166.4M | $1.6M | ⭐ |
| Canyon View Federal Credit Union | Salt Lake City | 97 | $19.4M | $200K | ⭐ |
| Capital Community Bank | PROVO | 95 | $75.0M | $790K | ⭐ |
| Sunwest Bank | Sandy | 86 | $114.9M | $1.3M | ⭐ |
| Bank of Utah | OGDEN | 42 | $40.1M | $954K | ⭐ |
| Brighton Bank | Salt Lake City | 35 | $24.4M | $698K | ⭐ |
| Cyprus Federal Credit Union | West Jordan | 33 | $3.4M | $103K | — |
| Wasatch Peaks FCU | OGDEN | 32 | $8.0M | $251K | ⭐ |
| Mountain West Small Business Finance | Salt Lake City | 26 | $4.7M | $179K | ⭐ |
| Continental Bank | SALT LAKE CITY | 16 | $17.4M | $1.1M | ⭐ |
| Redemption Bank | Salt Lake City | 8 | $7.7M | $957K | — |
| Utah First FCU | Salt Lake City | 7 | $2.3M | $326K | ⭐ |
| Grand Valley Bank | HEBER CITY | 7 | $1.7M | $238K | — |
| American United FCU | WEST JORDAN | 5 | $1.1M | $228K | — |
| Goldenwest Federal Credit Union | Washington Terrace | 5 | $3.1M | $613K | ⭐ |
| Desert Rivers FCU | MOAB | 5 | $1.4M | $278K | — |
| Eastern Utah Community FCU | PRICE | 2 | $673K | $336K | — |
| Granite FCU | SALT LAKE CITY | 2 | $673K | $337K | — |
| Utah Independent Bank | SALINA | 1 | $3.0M | $3.0M | — |
| Jordan Federal Credit Union | South Jordan | 1 | $50K | $50K | — |
Finding an SBA Lender in Utah
There are currently 30 SBA-approved lenders headquartered in Utah, ranging from national banks to local community lenders. Together they have approved 12,553 SBA 7(a) loans totaling $7.8B since 2020.
Of these, 20 are SBA Preferred Lenders — meaning they have delegated authority to approve SBA loans without prior SBA review, resulting in faster processing and funding.
Ready to Apply for an SBA Loan in Utah?
Check if you qualify in minutes — no impact to your credit score.
Check My Eligibility at SmartBiz →SBA 7(a) loans up to $5M · Rates from 10.5% · As fast as 7 days