Home → All States → Pennsylvania
SBA Lenders in Pennsylvania
56 active SBA lenders · 6,838 loans approved · $5.0B total volume
56 Active Lenders
14 Preferred Lenders
6,838 Loans Since 2020
$5.0B Total Volume
All SBA Lenders in Pennsylvania
| Lender | City | Loans | Total Volume | Avg Loan | Preferred |
|---|---|---|---|---|---|
| First Commonwealth Bank | Indiana | 1,037 | $749.7M | $723K | ⭐ |
| First National Bank of Pennsylvania | GREENVILLE | 819 | $781.2M | $954K | ⭐ |
| Meridian Bank | MALVERN | 802 | $741.5M | $925K | ⭐ |
| Northwest Bank | WARREN | 774 | $341.7M | $442K | ⭐ |
| Fulton Bank, National Association | LANCASTER | 735 | $591.6M | $805K | ⭐ |
| Customers Bank | Malvern | 662 | $598.5M | $904K | ⭐ |
| Firstrust Savings Bank | CONSHOHOCKEN | 282 | $337.9M | $1.2M | ⭐ |
| Univest Bank and Trust Co | Souderton | 240 | $178.6M | $744K | ⭐ |
| PS Bank | WYALUSING | 150 | $25.0M | $167K | ⭐ |
| Quaint Oak Bank | Southampton | 147 | $96.5M | $657K | ⭐ |
| Mid Penn Bank | Millersburg | 140 | $78.5M | $561K | ⭐ |
| Enterprise Bank | ALLISON PARK | 113 | $71.8M | $635K | ⭐ |
| Fidelity Deposit and Discount Bank | DUNMORE | 89 | $29.7M | $334K | ⭐ |
| Orrstown Bank | Harrisburg | 86 | $41.1M | $478K | ⭐ |
| Community First Capital Corp | Lancaster | 80 | $12.2M | $153K | — |
| NEPA Alliance Business Finance Corporation | Pittston | 60 | $9.0M | $150K | — |
| CNB Bank | CLEARFIELD | 53 | $34.9M | $658K | — |
| InFirst Bank | INDIANA | 50 | $7.9M | $158K | — |
| Peoples Security Bank and Trust Company | SCRANTON | 49 | $34.9M | $712K | — |
| Tioga-Franklin Savings Bank | PHILADELPHIA | 41 | $23.9M | $584K | — |
| United Bank of Philadelphia | PHILADELPHIA | 39 | $14.5M | $372K | — |
| Citizens & Northern Bank | WELLSBORO | 34 | $8.7M | $257K | — |
| LINKBANK | Camp Hill | 34 | $28.4M | $834K | — |
| Hyperion Bank | Philadelphia | 33 | $27.0M | $817K | — |
| Penn Community Bank | DOYLESTOWN | 27 | $11.8M | $438K | — |
| Somerset Trust Company | SOMERSET | 26 | $9.9M | $380K | — |
| The Victory Bank | LIMERICK | 25 | $10.5M | $418K | — |
| Wayne Bank | HONESDALE | 23 | $14.0M | $609K | — |
| The Juniata Valley Bank | MIFFLINTOWN | 21 | $16.7M | $795K | — |
| Asian Bank | PHILADELPHIA | 18 | $3.6M | $202K | — |
| The Honesdale National Bank | HONESDALE | 17 | $11.4M | $672K | — |
| ACNB Bank | GETTYSBURG | 15 | $15.3M | $1.0M | — |
| Ambler Savings Bank | AMBLER | 12 | $10.0M | $831K | — |
| Dollar Bank, A Federal Savings Bank | PITTSBURGH | 11 | $3.8M | $347K | — |
| QNB Bank | QUAKERTOWN | 10 | $4.5M | $445K | — |
| First Citizens Community Bank | MANSFIELD | 10 | $3.1M | $306K | — |
| BHCU D/B/A Propell Credit Union | RIDLEY PARK | 9 | $4.6M | $512K | — |
| Reliance Savings Bank | Altoona | 8 | $6.9M | $864K | — |
| Community Bank | CARMICHAELS | 7 | $931K | $133K | — |
| American Bank | Allentown | 7 | $2.2M | $311K | — |
| NexTier Bank, National Association | KITTANNING | 6 | $772K | $129K | — |
| First Resource Bank | Exton | 6 | $12.8M | $2.1M | — |
| First Commonwealth FCU | ALLENTOWN | 5 | $1.7M | $345K | — |
| The Ephrata National Bank | EPHRATA | 4 | $3.6M | $890K | — |
| Women's Opportunity Resource Center | Philadelphia | 4 | $861K | $215K | — |
| Arize FCU | STATE COLLEGE | 3 | $410K | $137K | — |
| Port Richmond Savings | PHILADELPHIA | 3 | $6.1M | $2.0M | — |
| Phoenixville Federal Bank and Trust | PHOENIXVILLE | 2 | $638K | $319K | — |
| The National Bank of Malvern | MALVERN | 2 | $2.1M | $1.1M | — |
| 1st Summit Bank | JOHNSTOWN | 2 | $1.5M | $745K | — |
| Service 1st Federal Credit Union | Danville | 1 | $591K | $591K | — |
| Kish Bank | BELLEVILLE | 1 | $572K | $572K | — |
| First Keystone Community Bank | BERWICK | 1 | $2.4M | $2.4M | — |
| Discovery Federal Credit Union | WYOMISSING | 1 | $472K | $472K | — |
| S & T Bank | INDIANA | 1 | $50K | $50K | — |
| Journey Bank | BLOOMSBURG | 1 | $306K | $306K | — |
Finding an SBA Lender in Pennsylvania
There are currently 56 SBA-approved lenders headquartered in Pennsylvania, ranging from national banks to local community lenders. Together they have approved 6,838 SBA 7(a) loans totaling $5.0B since 2020.
Of these, 14 are SBA Preferred Lenders — meaning they have delegated authority to approve SBA loans without prior SBA review, resulting in faster processing and funding.
Ready to Apply for an SBA Loan in Pennsylvania?
Check if you qualify in minutes — no impact to your credit score.
Check My Eligibility at SmartBiz →SBA 7(a) loans up to $5M · Rates from 10.5% · As fast as 7 days