Home → All States → Wisconsin
SBA Lenders in Wisconsin
111 active SBA lenders · 5,402 loans approved · $3.2B total volume
111 Active Lenders
31 Preferred Lenders
5,402 Loans Since 2020
$3.2B Total Volume
All SBA Lenders in Wisconsin
| Lender | City | Loans | Total Volume | Avg Loan | Preferred |
|---|---|---|---|---|---|
| Bank Five Nine | OCONOMOWOC | 790 | $665.9M | $843K | ⭐ |
| IncredibleBank | WAUSAU | 415 | $502.0M | $1.2M | ⭐ |
| Hiawatha National Bank | HAGER CITY | 377 | $172.3M | $457K | ⭐ |
| Nicolet National Bank | GREEN BAY | 377 | $203.3M | $539K | ⭐ |
| Bank First, N.A. | Manitowoc | 295 | $155.0M | $525K | ⭐ |
| First Business Bank | MADISON | 270 | $314.5M | $1.2M | ⭐ |
| Associated Bank, National Association | GREEN BAY | 235 | $113.1M | $481K | ⭐ |
| Summit CU | COTTAGE GROVE | 220 | $55.6M | $253K | ⭐ |
| Citizens Community Federal National Association | ALTOONA | 212 | $160.3M | $756K | ⭐ |
| Wisconsin Women's Business Initiative Corporation | Milwaukee | 182 | $29.2M | $160K | — |
| Waukesha State Bank | WAUKESHA | 172 | $107.1M | $623K | ⭐ |
| Community State Bank | Union Grove | 144 | $42.2M | $293K | ⭐ |
| Lake Ridge Bank | Middleton | 109 | $33.5M | $307K | ⭐ |
| Security Financial Bank | DURAND | 79 | $26.6M | $337K | ⭐ |
| Coulee Bank | LA CROSSE | 79 | $54.9M | $695K | ⭐ |
| Oostburg State Bank | OOSTBURG | 73 | $37.9M | $519K | ⭐ |
| Fortifi Bank | BERLIN | 71 | $24.3M | $342K | ⭐ |
| American National Bank-Fox Cities | APPLETON | 65 | $20.1M | $309K | ⭐ |
| Citizens State Bank | HUDSON | 64 | $22.1M | $345K | ⭐ |
| The Stephenson National Bank and Trust | Marinette | 63 | $31.6M | $502K | — |
| Town Bank, National Association | HARTLAND | 57 | $28.5M | $500K | ⭐ |
| Forward Bank | MARSHFIELD | 54 | $11.2M | $207K | ⭐ |
| Citizens State Bank of La Crosse | LA CROSSE | 54 | $12.7M | $236K | — |
| Peoples State Bank | WAUSAU | 46 | $29.3M | $636K | ⭐ |
| National Bank of Commerce | SUPERIOR | 46 | $23.3M | $507K | ⭐ |
| Cleveland State Bank | CLEVELAND | 41 | $16.4M | $400K | — |
| One Community Bank | OREGON | 39 | $13.5M | $345K | — |
| First National Community Bank | NEW RICHMOND | 39 | $6.2M | $159K | — |
| Fox Communities CU | APPLETON | 38 | $6.6M | $174K | — |
| Ixonia Bank | IXONIA | 38 | $29.1M | $767K | — |
| National Exchange Bank and Trust | FOND DU LAC | 37 | $21.0M | $567K | — |
| Citizens Bank | MUKWONAGO | 37 | $11.0M | $298K | ⭐ |
| The Bank of Kaukauna | KAUKAUNA | 32 | $12.4M | $386K | — |
| Oak Bank | FITCHBURG | 31 | $14.9M | $481K | — |
| PyraMax Bank FSB | GREENFIELD | 27 | $7.9M | $291K | ⭐ |
| Altra FCU | ONALASKA | 25 | $4.1M | $162K | ⭐ |
| First Citizens State Bank | WHITEWATER | 21 | $12.1M | $579K | ⭐ |
| The Park Bank | MADISON | 20 | $5.1M | $255K | — |
| Prevail Bank | MEDFORD | 18 | $4.3M | $238K | — |
| Horicon Bank | Horicon | 17 | $19.0M | $1.1M | — |
| Milwaukee Economic Development Corporation | Milwaukee | 17 | $3.5M | $208K | ⭐ |
| Bank of Luxemburg | LUXEMBURG | 16 | $7.2M | $447K | — |
| Johnson Bank | RACINE | 16 | $14.3M | $896K | ⭐ |
| Verve, a Credit Union | OSHKOSH | 16 | $4.9M | $305K | — |
| Ergo Bank | MARKESAN | 16 | $10.5M | $658K | — |
| State Bank Financial | LA CROSSE | 15 | $8.0M | $531K | — |
| Unity Bank | AUGUSTA | 15 | $2.5M | $169K | — |
| Bank of Sun Prairie | SUN PRAIRIE | 14 | $7.1M | $504K | — |
| AbbyBank | ABBOTSFORD | 14 | $3.8M | $273K | — |
| Park Bank National Association | HOLMEN | 14 | $3.7M | $265K | — |
| Educators Credit Union | Mount Pleasant | 12 | $5.2M | $433K | ⭐ |
| UnitedOne Credit Union | MANITOWOC | 12 | $2.0M | $163K | — |
| Wolf River Community Bank | HORTONVILLE | 11 | $8.6M | $781K | — |
| Community First CU | Neenah | 9 | $5.6M | $622K | ⭐ |
| Bank of Mauston | MAUSTON | 9 | $2.5M | $283K | — |
| Prospera CU | APPLETON | 8 | $2.4M | $306K | — |
| Farmers & Merchants Bank & Trust | Marinette | 8 | $5.6M | $706K | — |
| State Bank of Chilton | CHILTON | 8 | $4.9M | $611K | — |
| Bank of Wisconsin Dells | WISCONSIN DELLS | 8 | $1.2M | $155K | — |
| Tri City National Bank | OAK CREEK | 7 | $735K | $105K | — |
| Landmark Credit Union | Brookfield | 7 | $510K | $73K | — |
| River Bank | STODDARD | 6 | $1.3M | $219K | — |
| First State Bank | New London | 6 | $6.1M | $1.0M | — |
| BLC Community Bank | Little Chute | 5 | $3.1M | $623K | — |
| Waldo State Bank | WALDO | 5 | $5.9M | $1.2M | — |
| Community First Bank | BOSCOBEL | 5 | $4.9M | $988K | — |
| The Bank of Brodhead | Brodhead | 5 | $823K | $165K | — |
| Bank of Prairie du Sac | PRAIRIE DU SAC | 5 | $3.2M | $630K | — |
| The Peshtigo National Bank | PESHTIGO | 5 | $1.5M | $294K | — |
| The Bank of New Glarus | New Glarus | 4 | $3.0M | $743K | — |
| First American Capital Corp. | Hales Corners | 4 | $298K | $74K | — |
| Conservation First Bank | BENTON | 4 | $3.6M | $906K | — |
| Bank of Lake Mills | LAKE MILLS | 4 | $687K | $172K | — |
| The Peoples Community Bank | MAZOMANIE | 4 | $578K | $145K | — |
| West Pointe Bank | Oshkosh | 4 | $7.1M | $1.8M | — |
| Bank CMG | Madison | 4 | $2.7M | $687K | — |
| Legacy Redevelopment Corporation | Milwaukee | 4 | $878K | $219K | — |
| Collins State Bank | COLLINS | 3 | $1.4M | $483K | — |
| Ladysmith Federal Savings & Loan Association | LADYSMITH | 3 | $443K | $148K | — |
| Paper City Savings Bank S A | WISCONSIN RAPIDS | 3 | $4.2M | $1.4M | — |
| The Farmers & Merchants Bank | BERLIN | 3 | $378K | $126K | — |
| Capitol Bank | MADISON | 3 | $237K | $79K | — |
| Pillar Bank | BALDWIN | 3 | $1.1M | $372K | — |
| Dairy State Bank | RICE LAKE | 3 | $2.9M | $964K | — |
| Bristol Morgan Bank | OAKFIELD | 3 | $450K | $150K | — |
| Baraboo State Bank | BARABOO | 3 | $3.8M | $1.3M | — |
| Royal Bank | ELROY | 3 | $370K | $123K | — |
| Forte Bank | HARTFORD | 3 | $1.5M | $502K | — |
| Westbury Bank | WAUKESHA | 3 | $3.4M | $1.1M | ⭐ |
| Laona State Bank | LAONA | 2 | $499K | $249K | — |
| Northwest Side Community Development Corporation | Milwaukee | 2 | $415K | $208K | — |
| Chippewa Valley Bank | Hayward | 2 | $906K | $453K | — |
| North Shore Bank | Brookfield | 2 | $2.1M | $1.1M | — |
| First Federal Bank of Wisconsin | WAUKESHA | 2 | $150K | $75K | — |
| Kohler CU | Sheboygan | 2 | $650K | $325K | — |
| Oakwood Bank | PIGEON FALLS | 2 | $384K | $192K | — |
| Community Bank of Cameron | CAMERON | 2 | $1.7M | $826K | — |
| Clare Bank, National Association | PLATTEVILLE | 2 | $1.5M | $764K | — |
| Northern State Bank | ASHLAND | 1 | $180K | $180K | — |
| Royal CU | EAU CLAIRE | 1 | $500K | $500K | — |
| Cumberland Federal Bank FSB | Cumberland | 1 | $288K | $288K | — |
| Superior Choice CU | SUPERIOR | 1 | $276K | $276K | — |
| Bank of Alma | ALMA | 1 | $1.0M | $1.0M | — |
| PremierBank | FORT ATKINSON | 1 | $887K | $887K | — |
| Great North Bank | FLORENCE | 1 | $220K | $220K | — |
| Mound City Bank | PLATTEVILLE | 1 | $801K | $801K | — |
| American Bank of Beaver Dam | BEAVER DAM | 1 | $150K | $150K | — |
| WoodTrust Bank | Wisconsin Rapids | 1 | $542K | $542K | — |
| CoVantage CU | ANTIGO | 1 | $175K | $175K | — |
| Woodford State Bank | MONROE | 1 | $350K | $350K | — |
| Bay Bank | GREEN BAY | 1 | $1.2M | $1.2M | — |
Finding an SBA Lender in Wisconsin
There are currently 111 SBA-approved lenders headquartered in Wisconsin, ranging from national banks to local community lenders. Together they have approved 5,402 SBA 7(a) loans totaling $3.2B since 2020.
Of these, 31 are SBA Preferred Lenders — meaning they have delegated authority to approve SBA loans without prior SBA review, resulting in faster processing and funding.
Ready to Apply for an SBA Loan in Wisconsin?
Check if you qualify in minutes — no impact to your credit score.
Check My Eligibility at SmartBiz →SBA 7(a) loans up to $5M · Rates from 10.5% · As fast as 7 days